MAFAC Graduates

MAFAC Graduates

A
_____________

ABAL, CAROLINA | 2022, 2023, 2024 | ARGENTINA.

ABDELHALIM, MOHAMED MAMDOUOH | 2022 | EGYPT

ADAM, WEINFELD | 2023 | UNITED STATES of AMERICA

AGGARWAL, SHAGUN | 2016 | AUSTRALIA.

AGHAYAN, ARIC | 2018 | UNITED STATES of AMERICA.

AHMADI, IRAJ | 2022 | AUSTRALIA.

AKASH, CHANDAWARKA | 2023 | UNITED STATES of AMERICA.

AL YOUHA, SARAH | 2018 | CANADA.

ALAWADI, KHALID | 2011 | UNITED ARAB EMIRATES.

ALDEA, PETER | 2016 | UNITED STATES of AMERICA.

ALDI, PAUL | 2019 | LEBANON

ALDRED, RUSSELL | 2011 | AUSTRALIA.

ALEXANDRA, SCHMIDT | 2023 | UNITED STATES of AMERICA.

AMJADI, MAHYAR | 2022 | AUSTRALIA.

AMR, AMRO | 2017 | GERMANY | CODE: G2017.

AMSPACHER, JONATHAN | 2016 | UNITED STATES of AMERICA.

ANAND, RAMAKRISHNAN|2023 | AUSTRALIA.

ANDREW, RAYMOND | 2023 | AUSTRALIA.

ANGEL, APPIANI | 2023 | ARGENTINA.

ANTONIO, ZAMPAR | 2023 | BRAZIL.

ANTONY, ANUJA | 2022 | UNITED STATES of AMERICA.

ANUREET, BAJAJ | 2023 | UNITED STATES of AMERICA.

ANZARUT, ALEXANDER | 2016 | CANADA.

ASHTON, MARK | 2009-2017 (Founding Faculty) | AUSTRALIA.

AUDI, PAUL | 2015, 2019 | LEBANON | CODE: G2019.

AUDOLFSSON, THORIR | 2012 | SWEDEN.

AUERSVALD, ANDRE | 2015 | BRAZIL.

AVERY, GARY | 2013 | AUSTRALIA.

AVRON, LIPSCHITZ | 2023 | UNITED STATES of AMERICA.

AYAACH, AREF | 2022 | CHILE.

AYCOCK, JOYCE | 2013 | UNITED STATES of AMERICA.

AYDIN, NEBIL | 2018 | UNITED STATES of AMERICA.

AYOUB, NAGI | 2019 | UNITED STATES of AMERICA.

ABAL, CAROLINA | 2022, 2023, 2024 | ARGENTINA.

ABDELHALIM, MOHAMED MAMDOUOH | 2022 | EGYPT

ADAM, WEINFELD | 2023 | UNITED STATES of AMERICA

AGGARWAL, SHAGUN | 2016 | AUSTRALIA.

AGHAYAN, ARIC | 2018 | UNITED STATES of AMERICA.

AHMADI, IRAJ | 2022 | AUSTRALIA.

AKASH, CHANDAWARKA | 2023 | UNITED STATES of AMERICA.

AL YOUHA, SARAH | 2018 | CANADA.

ALAWADI, KHALID | 2011 | UNITED ARAB EMIRATES.

ALDEA, PETER | 2016 | UNITED STATES of AMERICA.

ALDI, PAUL | 2019 | LEBANON

ALDRED, RUSSELL | 2011 | AUSTRALIA.

ALEXANDRA, SCHMIDT | 2023 | UNITED STATES of AMERICA.

AMJADI, MAHYAR | 2022 | AUSTRALIA.

AMR, AMRO | 2017 | GERMANY | CODE: G2017.

AMSPACHER, JONATHAN | 2016 | UNITED STATES of AMERICA.

ANAND, RAMAKRISHNAN|2023 | AUSTRALIA.

ANDREW, RAYMOND | 2023 | AUSTRALIA.

ANGEL, APPIANI | 2023 | ARGENTINA.

ANTONIO, ZAMPAR | 2023 | BRAZIL.

ANTONY, ANUJA | 2022 | UNITED STATES of AMERICA.

ANUREET, BAJAJ | 2023 | UNITED STATES of AMERICA.

ANZARUT, ALEXANDER | 2016 | CANADA.

ASHTON, MARK | 2009-2017 (Founding Faculty) | AUSTRALIA.

AUDI, PAUL | 2015, 2019 | LEBANON | CODE: G2019.

AUDOLFSSON, THORIR | 2012 | SWEDEN.

AUERSVALD, ANDRE | 2015 | BRAZIL.

AVERY, GARY | 2013 | AUSTRALIA.

AVRON, LIPSCHITZ | 2023 | UNITED STATES of AMERICA.

AYAACH, AREF | 2022 | CHILE.

AYCOCK, JOYCE | 2013 | UNITED STATES of AMERICA.

AYDIN, NEBIL | 2018 | UNITED STATES of AMERICA.

AYOUB, NAGI | 2019 | UNITED STATES of AMERICA.

B
_____________

• BABBITT, RUSSELL | 2019 | UNITED STATES of AMERICA.

• BAMDAD, PEYMAN | 2015 | GERMANY.

• BANEGAS, RAUL | 2015 | ARGENTINA.

• BANGASH, ASSAD | 2017, 2019 | AUSTRALIA | CODE: G2017, G2019.

• BANWELL, MILES | 2022 | UK.

• BARONE, FRANK | 2015 | UNITED STATES of AMERICA.

• BARTON, RICHARD | 2022, 2023 | AUSTRALIA.

• BASHAR, BIZRAH | 2023 | UNITED KINGDOM.

• BASILE, PATRICK | 2016 | UNITED STATES of AMERICA.

• BATIUKOV, DMITRY | 2015 | BELARUS.

• BAUM, GREGORY | 2022 | UNITED STATES of AMERICA.

• BAYAZID, TAREK | 2019, 2022 | UNITED ARAB EMIRATES | CODE: G2019 ,G2022.

• BENNETT, DELLA | 2016 | UNITED STATES of AMERICA.

• BENNETT, LAURA | 2016 | UNITED STATES of AMERICA.

• BENSIMON, ERIC | 2018 | CANADA.

• BENSIMON, RICHARD | 2014 | UNITED STATES of AMERICA.

• BENSIMON, RICHARD | 2015-2017 | UNITED STATES of AMERICA.

• BERGERON, SAUL | 2015 | UNITED STATES of AMERICA.

• BERGERON, LEONARD | 2015 | CANADA.

• BIRCH, THEO | 2018, 2019 | AUSTRALIA | CODE: G2019.

• BLOOM, RICHARD | 2013 | AUSTRALIA.

• BOLITHO, DOUGLAS | 2016, 2018, 2022 | UNITED STATES of AMERICA.

• BORA OK, BERAT | 2022 | TURKEY.

• BORG, ERIC | 2022 | UK.

• BORIS, GOLDMAN | 2023 | UNITED STATES of AMERICA.

• BOUDREAUX, BENJAMIN | 2019 | UNITED STATES of AMERICA.

• BOURGET, AMELIE | 2015 | CANADA.

• BRAN, GREGOR | 2022 | UK.

• BRANDON, KALLMAN | 2023 | UNITED STATES of AMERICA.

• BREZOVA, BARBORA | 2022 | POLAND.

• BROADHURST, ANDREW | 2009, 2013 | AUSTRALIA.

• BROWN, BENJAMIN | 2017 | UNITED STATES of AMERICA.

• BUCK, JENNIFER | 2015 | UNITED STATES of AMERICA.

• BULENT, YAPRAK | 2013, 2023 | NEW ZEALAND

• BURGE, JONATHAN | 2022 | AUSTRALIA.

• BURT, BENJAMIN | 2018 | AUSTRALIA.

• BABBITT, RUSSELL | 2019 | UNITED STATES of AMERICA.

• BAMDAD, PEYMAN | 2015 | GERMANY.

• BANEGAS, RAUL | 2015 | ARGENTINA.

• BANGASH, ASSAD | 2017, 2019 | AUSTRALIA | CODE: G2017, G2019.

• BANWELL, MILES | 2022 | UK.

• BARONE, FRANK | 2015 | UNITED STATES of AMERICA.

• BARTON, RICHARD | 2022, 2023 | AUSTRALIA.

• BASHAR, BIZRAH | 2023 | UNITED KINGDOM.

• BASILE, PATRICK | 2016 | UNITED STATES of AMERICA.

• BATIUKOV, DMITRY | 2015 | BELARUS.

• BAUM, GREGORY | 2022 | UNITED STATES of AMERICA.

• BAYAZID, TAREK | 2019, 2022 | UNITED ARAB EMIRATES | CODE: G2019 ,G2022.

• BENNETT, DELLA | 2016 | UNITED STATES of AMERICA.

• BENNETT, LAURA | 2016 | UNITED STATES of AMERICA.

• BENSIMON, ERIC | 2018 | CANADA.

• BENSIMON, RICHARD | 2014 | UNITED STATES of AMERICA.

• BENSIMON, RICHARD | 2015-2017 | UNITED STATES of AMERICA.

• BERGERON, SAUL | 2015 | UNITED STATES of AMERICA.

• BERGERON, LEONARD | 2015 | CANADA.

• BIRCH, THEO | 2018, 2019 | AUSTRALIA | CODE: G2019.

• BLOOM, RICHARD | 2013 | AUSTRALIA.

• BOLITHO, DOUGLAS | 2016, 2018, 2022 | UNITED STATES of AMERICA.

• BORA OK, BERAT | 2022 | TURKEY.

• BORG, ERIC | 2022 | UK.

• BORIS, GOLDMAN | 2023 | UNITED STATES of AMERICA.

• BOUDREAUX, BENJAMIN | 2019 | UNITED STATES of AMERICA.

• BOURGET, AMELIE | 2015 | CANADA.

• BRAN, GREGOR | 2022 | UK.

• BRANDON, KALLMAN | 2023 | UNITED STATES of AMERICA.

• BREZOVA, BARBORA | 2022 | POLAND.

• BROADHURST, ANDREW | 2009, 2013 | AUSTRALIA.

• BROWN, BENJAMIN | 2017 | UNITED STATES of AMERICA.

• BUCK, JENNIFER | 2015 | UNITED STATES of AMERICA.

• BULENT, YAPRAK | 2013, 2023 | NEW ZEALAND

• BURGE, JONATHAN | 2022 | AUSTRALIA.

• BURT, BENJAMIN | 2018 | AUSTRALIA.

C
_____________

C

C

D
_____________

• D

E
_____________

E

E

F
_____________

• F

G2017 = Graduate MAFAC *Advanced post-graduate MAFAC participant.

G2017 = Graduate MAFAC *Advanced post-graduate MAFAC participant.

G2019 = Graduate MAFAC *Advanced post-graduate MAFAC participant.

G2019 = Graduate MAFAC *Advanced post-graduate MAFAC participant.

“Advanced surgical techniques provide benefits that last for decades, not a year or two. We have patients enjoying the benefits of their surgery 25 years afterwards. Twenty-five years of happiness with their result – that is what before and after is all about."

“Advanced surgical techniques provide benefits that last for decades, not a year or two. We have patients enjoying the benefits of their surgery 25 years afterwards. Twenty-five years of happiness with their result – that is what before and after is all about."

- Dr Bryan Mendelson

- Dr Bryan Mendelson

@drmendelsonmelbournekayray

@drmendelsonmelbournekayray